- 
		Characteristic of Activity Pattern of Introduced Sika Deer (Cervus nippon taiouanus) in a Island1a Korean Journal of Environment and Ecology :: Vol.37 No.1 pp.70-75 DOI:https://doi.org/10.13047/KJEE.2023.37.1.70 Open abstract    
- 
		
		
		Korean Journal of Environment and Ecology :: Vol.36 No.5 pp.507-524 DOI:https://doi.org/10.13047/KJEE.2022.36.5.507 Open abstract    
- 
		
		
		Korean Journal of Environment and Ecology :: Vol.34 No.5 pp.425-435 DOI:https://doi.org/10.13047/KJEE.2020.34.5.425 Open abstract    
- 
		
		
		Korean Journal of Environment and Ecology :: Vol.34 No.1 pp.55-62 DOI:https://doi.org/10.13047/KJEE.2020.34.1.55 Open abstract    
- 
		Evaluation of Pedestrian Space Ion Index by Land Use Type in Heat wave Korean Journal of Environment and Ecology :: Vol.33 No.3 pp.354-365 DOI:https://doi.org/10.13047/KJEE.2019.33.3.354 Open abstract    
- 
		Negative Ion Generation Index according to Altitude in the Autumn of Pine Forest in Gyeongju Namsan Korean Journal of Environment and Ecology :: Vol.32 No.4 pp.413-424 DOI:https://doi.org/10.13047/KJEE.2018.32.4.413 Open abstract    
- 
		Environmental Factors Affecting the Start and End of Cicadae Calling Korean Journal of Environment and Ecology :: Vol.32 No.3 pp.342-350 DOI:https://doi.org/10.13047/KJEE.2018.32.3.342 Open abstract    
- 
		A Study on the Population Fluctuation of Wintering Waterbirds on Wonju-Stream by the Temperature Korean Journal of Environment and Ecology :: Vol.31 No.2 pp.135-151 DOI:https://doi.org/10.13047/KJEE.2017.31.2.135 Open abstract    
- 
		A Study on the Community Variation of Wintering Waterbirds in Geum River, Korea1a Korean Journal of Environment and Ecology :: Vol.28 No.2 pp.113-122 DOI:https://doi.org/10.13047/KJEE.2014.28.2.113 Open abstract    
- 
		
		
		Korean Journal of Environment and Ecology :: Vol.27 No.6 pp.757-764 DOI:https://doi.org/10.13047/KJEE.2013.27.6.757 Open abstract    






